KARTAA OS
Industrial Schedule
Overall SPI
0.87
Behind schedule
Delayed Tasks
2
2 more at risk
Completed Tasks
3/11
Fully closed out
Milestones
1/6
1 delayed
Key Milestones
Project-level milestones with forecast dates
Zone A Civil Works Complete
AchievedTarget30 Apr 2026
Forecast02 May 2026
Delay+2 days
Zone A & B Structural Erection
At RiskTarget31 Jul 2026
Forecast15 Aug 2026
Delay+15 days
Zone A Mechanical Commissioning
DelayedTarget31 Aug 2026
Forecast20 Sep 2026
Delay+20 days
Zone C Foundation Complete
At RiskTarget31 Jul 2026
Forecast18 Aug 2026
Delay+18 days
Phase 1 Structural Completion
At RiskTarget31 Dec 2026
Forecast28 Jan 2027
Delay+28 days
Full Plant Commissioning
On TrackTarget30 Jun 2027
Forecast30 Jun 2027
Zone:
Activity Schedule
11 tasks · Planned vs Actual progress
| Zone / Activity | Category | Planned Period | Progress (Plan vs Actual) | SPI | Delay | Status | Assignee |
|---|---|---|---|---|---|---|---|
Zone A Site Clearance & Grading | Civil | 01 Mar → 31 Mar | Planned100% Actual100% | 1.08 | -3d | Completed | R. Sharma |
Zone A RCC Foundation | Civil | 01 Apr → 30 Apr | Planned100% Actual100% | 0.94 | +2d | Completed | R. Sharma |
Zone A Structural Steel Erection | Structural | 01 May → 30 Jun | Planned100% Actual72% | 0.88 | +8d | In Progress | P. Nair |
Zone A Mechanical Equipment Install | Mechanical | 01 Jul → 31 Aug | Planned75% Actual55% | 0.79 | +14d | At Risk | K. Singh |
Zone A Electrical Works | Electrical | 15 Jul → 15 Sep | Planned55% Actual38% | 0.72 | +18d | Delayed | A. Patel |
Zone B RCC Foundation | Civil | 15 Mar → 15 May | Planned100% Actual100% | 1.03 | -3d | Completed | R. Sharma |
Zone B Structural Steel Erection | Structural | 16 May → 31 Jul | Planned90% Actual84% | 0.93 | +5d | In Progress | P. Nair |
Zone C RCC Foundation | Civil | 01 Jun → 31 Jul | Planned80% Actual68% | 0.82 | +12d | At Risk | S. Verma |
Zone D RCC Foundation | Civil | 01 Jul → 31 Aug | Planned50% Actual28% | 0.61 | +22d | Delayed | M. Rao |
Zone E Site Preparation | Civil | 01 Sep → 30 Sep | Planned0% Actual0% | — | — | Not Started | — |
Zone F Site Preparation | Civil | 01 Oct → 31 Oct | Planned0% Actual0% | — | — | Not Started | — |
Schedule Intelligence Alert
Zone D foundation work is critically delayed (SPI 0.61, +22 days). This will cascade to structural erection and mechanical installation. Recommend resource reallocation from Zone E (not yet started) to Zone D to recover schedule.